Day Report

Date:

Bill Type

No.Bill TypeCountAmount
1 Dine In 106 2,194.75
2 Home Delivery 57 1,087.01
3 Take Out 63 911.00
Total 226 4,192.76

Hourly Sales

No.HourCountAmount
1 6 5 14.00
2 7 7 69.00
3 8 14 166.00
4 9 18 313.50
5 10 38 676.01
6 11 26 265.50
7 12 25 653.50
8 13 36 1,014.75
9 14 48 806.25
10 15 9 214.25
Total 226 4,192.76

Payment Type

No.Payment TypeCountAmount
1 ACCOUNT 15 579.25
2 CARD 139 2,398.51
3 CASH 72 1,215.00
Total 226 4,192.76

Item Wise Sales

No.ItemCountAmount
1 BREAKFAST BUFFET 67.00 670.00
2 FRESH MILK TEA 158.00 318.00
3 FISH CURRY MEALS 25.00 302.00
4 HYDERABADI CHI DUM BIRIYANI 13.00 195.50
5 CHICKEN DUM BIRIYANI 12.00 171.00
6 VEG MEALS 15.00 151.50
7 CHICKEN LOLLIPOP CHINESE 5.00 132.50
8 ODC 9.00 126.00
9 CHICKEN FRIED RICE 7.00 115.50
10 SNACK 20.00 101.00
11 COFFEE FRESH MILK 29.00 87.00
12 HAKKA NOODLES 3.00 58.50
13 BUTTER CHICKEN 2.00 45.00
14 HAMMOUR CHATTI CURRY 1.00 45.00
15 SHERRY FRY 1.00 45.00
16 SET DOSA 7.00 44.00
17 ORANGE 4.00 40.00
18 CHICKEN MANCHURIAN 2.00 39.00
19 POORI BHAJI 5.00 36.50
20 CHICKEN MEALS 2.00 36.00
21 WHEAT PORATTA 18.00 36.00
22 BREAD CHICKEN SW 7.00 35.00
23 GHEE ROAST 5.00 35.00
24 DAL FRY 3.00 31.00
25 AYALA FRY 3.00 30.00
26 BREAD OMELETTE SANDWITCH 5.00 30.00
27 SAMOSA PUNJ 15.00 30.00
28 WATERMELON 3.00 30.00
29 CRISPY CHICKEN 1.00 28.50
30 ONION UTHAPPAM 4.00 28.00
31 AVOCADO 2.00 26.00
32 UPMA SET 4.00 26.00
33 CHICKEN PORATTA SW 4.00 25.50
34 PORATTA 17.00 25.50
35 TEA 24.00 25.00
36 CHICKEN WINGS FRY 1.00 24.00
37 CREAM OF MUSHROOM SOUP 2.00 24.00
38 MANGO 2.00 24.00
39 POORI KADALA 3.00 24.00
40 GREEN CHILLY CHARCOAL 1.00 23.00
41 EGG CURRY SGL 5.00 22.00
42 CHICKEN CHARCOAL RED 1.00 21.00
43 PANEER TIKKA MASALA 1.00 20.50
44 GRAPE 2.00 20.00
45 KING FISH FRY 1.00 20.00
46 LEMON SODA 2.00 20.00
47 ZINKER PORATTA SW 2.00 20.00
48 PLAIN RICE 3.00 19.50
49 IDLY VADA 3.00 19.00
50 CHICKEN CHILLY 1.00 18.50
51 OMELETTE DBL 3.00 18.50
52 PANEER BUTTER MASALA 1.00 18.50
53 BEEF NADAN CURRY 1.00 18.00
54 MANTHAL 2.00 18.00
55 WATER 15.00 18.00
56 BEEF PULAO 1.00 17.50
57 KAPPA BIRIYANI BEEF 1.00 16.50
58 POTHI CHORU 1.00 16.50
59 GRILLED CHICKEN WITH SET 1.00 16.00
60 ROTI 8.00 16.00
61 CHICKEN PULAO 1.00 15.50
62 VEG TAWA MASALA 1.00 15.50
63 MATHI FRY 5.00 15.00
64 QTR CHI CHARCOAL BIRIYANI 1.00 15.00
65 VADA 10.00 15.00
66 VEG PATTIYALA 1.00 15.00
67 ZINKER CLUB 1.00 15.00
68 DAL KICHADI 1.00 14.50
69 DAL MAKHANI 1.00 14.50
70 APPAM KADALA CURRY 2.00 14.00
71 BOILED EGG 9.00 13.50
72 TOMATO RICE 1.00 13.50
73 VEG NOODLES 1.00 13.50
74 CURD RICE 1.00 12.50
75 VADA SET 2.00 12.50
76 ALOO GOBI 1.00 12.00
77 BLACK CHANNA VARUTHARACHATHU 1.00 12.00
78 CHICKEN CLUB 1.00 12.00
79 EGG BURJI 3PCS 1.00 12.00
80 EGG MASALA 1.00 12.00
81 EGG PORATTA 4.00 12.00
82 HOT CHOCOLATE 3.00 12.00
83 DAL PALAK 1.00 11.50
84 JEERA RICE 1.00 10.00
85 PAPPAYA 1.00 10.00
86 ZABEEL TEA 4.00 10.00
87 ZINKER BURGER 1.00 10.00
88 APPAM EGG CURRY 1.00 9.50
89 APPAM EGG ROAST 1.00 9.00
90 GHEE RICE 1.00 8.50
91 MASALA DOSA 1.00 8.50
92 BOOST 2.00 8.00
93 CUTLET CKN 4.00 8.00
94 HORLICKS 2.00 8.00
95 LEMON 1.00 8.00
96 SAMBAR 2.00 8.00
97 VEG BURGER 1.00 8.00
98 DBL OMELETTE MASALA 1.00 7.00
99 PUTTU KADALA 1.00 7.00
100 IDLY SET 1.00 6.50
101 PLAIN DOSA 1.00 6.50
102 ILAYADA 3.00 6.00
103 OMELETTE CHEESE PORATTA SW 1.00 5.50
104 WHEAT DOSA 3.00 4.50
105 APPAM 2.00 4.00
106 BLACK COFFE 2.00 4.00
107 DEW 1.00 4.00
108 FANTA 1.00 4.00
109 PAZHAM PORI 2.00 4.00
110 PEPSI 1.00 4.00
111 SPRITE 1.00 4.00
112 GARLIC NAAN 1.00 3.50
113 BLACK TEA 2.00 3.00
114 BREAD BUTTER 1.00 3.00
115 CHEESE PORATTA 1.00 3.00
116 LEMON TEA 2.00 3.00
117 PARIPPU VADA 2.00 3.00
118 SOUP PORTION 1.00 3.00
119 UPMA 1.00 3.00
120 BREAD CHICKEN 1.00 2.50
121 BREAD TOAST 1.00 1.50
122 GINGER BLACK TEA 1.00 1.50
123 KUBBUS 1.00 1.50
124 SWEET BONDA 1.00 1.50
125 PAPPAD 1.00 1.00
Total 678.0000 4,232.00